High-pressure oil rubber hose for offshore
Keyword:
High-pressure oil rubber hose for offshore
E-mail:
Structure: Consists of a steel wire winding skeleton layer and inner and outer layers of wear-resistant synthetic rubber.
Application: Used for undersea transportation of natural gas, oil, and other media.
软管规格 | 内径 | 钢丝层直径 | 外径 | 工作压力 | 试验压力 | 爆破压力 | 弯曲半径 | 参考重量 | |||
MPA | Psi | Mpa | Psi | MPa | Psi | ||||||
2sp-152-8 | 152±2.0 | 173±3.0 | 179±4.0 | 15 | 2150 | 30 | 4300 | 37.5 | 5425 | 2280 | 18 |
2sp-203-8 | 203±2.0 | 223±3.0 | 230±4.0 | 15 | 2150 | 30 | 4300 | 37.5 | 5425 | 3050 | 24 |
2sp-254-8 | 254±2.0 | 275±3.0 | 282±4.0 | 10 | 1450 | 30 | 2890 | 25 | 3625 | 3810 | 30 |
2sp-305-16 | 305±2.0 | 330±3.0 | 338±4.0 | 8 | 1159 | 16 | 2318 | 24 | 3477 | 4510 | 36 |
4sp-152-16 | 152±2.0 | 184±3.0 | 192±4.0 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 2580 | 24 |
4sp-203-16 | 203±2.0 | 236±3.0 | 243±4.0 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 3350 | 31 |
4sp-254-16 | 254±2.0 | 291±3.0 | 299±4.0 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 4110 | 39 |
4sp-305-16 | 305±2.0 | 341±3.0 | 350±4.0 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 4810 | 47 |
Related products